
General | |||||
| VEHICLE CATEGORY: | SUV/Van | VIN: | 1C4RDJAG2NC190886 | YEAR: | 2022 |
| MAKE: | Dodge | MODEL: | Durango | TRIM: | SXT AWD |
| BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 112595 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
| TRANSMISSION-LONG: | 8-Speed Automatic | DRIVELINE: | AWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
| STEERING TYPE: | R and P | POWER DOOR LOCKS: | Std. | VEHICLE ANTI-THEFT: | Yes |
| 4WD/AWD: | Std. | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | Std. |
| TRACTION CONTROL: | Std. | DRIVER AIRBAG: | Std. | FRONT SIDE AIRBAG: | Std. |
| FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Std. | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | No |
| SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | No | ELECTRONIC PARKING AID: | Std. |
| KEYLESS ENTRY: | Std. | REMOTE IGNITION: | Std. | CRUISE CONTROL: | Std. |
| POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | No | TOWING PREPARATION PACKAGE: | No |
| VEHICLE LOCATION: | Nta | STOCK NUMBER: | 282240 | EXTERIOR COLOUR: | White |
| PAINT: | Fair | DOORS NUMBER: | 4 | PASSENGERS: | 7 |
| ROOF: | Regular | ||||
Interior Details | |||||
| STANDARD SEATING: | 7 | AIR CONDITIONING: | Std. | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Std. |
| TILT STEERING: | Std. | LEATHER STEERING WHEEL: | Std. | STEERING WHEEL MOUNTED CONTROLS: | Std. |
| TIRE PRESSURE MONITOR: | Std. | TRIP COMPUTER: | Std. | AM/FM RADIO: | Std. |
| CASSETTE PLAYER: | No | CD PLAYER: | No | CD CHANGER: | No |
| DVD PLAYER: | No | VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Yes |
| FRONT COOLED SEAT: | No | FRONT HEATED SEAT: | Yes | IS THERE A REVERSE CAMERA?: | Yes |
| INTERIOR COLOUR: | Black | SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Cloth |
| ODOMETER DISPLAY: | Digital | FULL-VIEW CAMERA: | No | ||
Mechanical | |||||
| CYLINDERS: | 6 | ENGINE SIZE: | 3.6 | BRAKE CONDITION: | Average |
| FUEL LEVEL: | Empty | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
| STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
| FUEL TYPE: | Gas | DRIVABLE: | No,Non-Operative | MECHANICAL ADDITIONAL INFORMATION: | No keys |
Tires | |||||
| SPARE TIRE: | Yes | TIRE CONDITION: | Average | TIRE SIZE: | 265/50/20 |
| WINTER TIRES: | Yes | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
Documentation | |||||
| KEYS PRESENT: | No | NUMBER OF KEYS: | 0 | KEY FOBS PRESENT: | No |
| NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | No |
| DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
| OWNERSHIP REGION: | Ontario | MANUALS PRESENT: | No | NAV SOFTWARE: | N/A |
| PERSONAL EFFECTS: | Non | DOCUMENTATION ADDITIONAL INFORMATION: | Damage to interior glovebox missing | ||
Damage List | ||||
| Part | Damage | Description | Images | |
| Left Front Tire |
|
|
||
| Left Rear Tire |
|
|
||
| Right Front Tire |
|
|
||
| Right Rear Tire |
|
|
||
