
General | |||||
| VEHICLE CATEGORY: | SUV/Van | VIN: | KM8J3CA22JU616205 | YEAR: | 2018 |
| MAKE: | Hyundai | MODEL: | Tucson | TRIM: | Limited AWD |
| BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 179446 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
| TRANSMISSION-LONG: | 7-Speed Automatic | DRIVELINE: | AWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
| STEERING TYPE: | R and P | OPTIONAL SEATING: | N/a | POWER DOOR LOCKS: | Yes |
| VEHICLE ANTI-THEFT: | Std. | 4WD/AWD: | Awd | ABS BRAKES: | Std. |
| ELECTRONIC BRAKE ASSISTANCE: | N/a | TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. |
| FRONT SIDE AIRBAG: | Std. | FRONT SIDE AIRBAG WITH HEAD PROTECTION: | N/a | PASSENGER AIRBAG: | Std. |
| SIDE HEAD CURTAIN AIRBAG: | Std. | SECOND ROW SIDE AIRBAG: | N/a | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | N/a |
| ELECTRONIC PARKING AID: | Yes | KEYLESS ENTRY: | Yes | REMOTE IGNITION: | N/a |
| CRUISE CONTROL: | Std. | POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | N/a |
| TOWING PREPARATION PACKAGE: | N/a | VEHICLE LOCATION: | Nta | STOCK NUMBER: | 282513 |
| EXTERIOR COLOUR: | Blue | PAINT: | Fair | DOORS NUMBER: | 4 |
| PASSENGERS: | 5 | VEHICLE ADDITIONAL INFORMATION: | Engine light | ROOF: | Sunroof |
Interior Details | |||||
| STANDARD SEATING: | 5 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Yes |
| TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | N/a |
| LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
| TRIP COMPUTER: | N/a | AM/FM RADIO: | Yes | CASSETTE PLAYER: | N/a |
| CD PLAYER: | N/a | CD CHANGER: | N/a | DVD PLAYER: | N/a |
| VOICE ACTIVATED TELEPHONE: | N/a | NAVIGATION AID: | N/a | FRONT COOLED SEAT: | N/a |
| FRONT HEATED SEAT: | Std. | IS THERE A REVERSE CAMERA?: | No | INTERIOR COLOUR: | Black |
| SAFETY DETECTION: | Park Assist | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
| FULL-VIEW CAMERA: | No | ||||
Mechanical | |||||
| CYLINDERS: | 4 | ENGINE SIZE: | 1.6 | BRAKE CONDITION: | Average |
| FUEL LEVEL: | 1/4 | ENGINE TUNE: | Average | TRANSMISSION CONDITION: | Average |
| STEERING CONDITION: | Average | SUSPENSION CONDITION: | Average | EXHAUST: | Average |
| FUEL TYPE: | Gas | DRIVABLE: | Yes | MECHANICAL ADDITIONAL INFORMATION: | Engine light |
Tires | |||||
| SPARE TIRE: | No | TIRE CONDITION: | Average | WINTER TIRES: | No |
| WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No | TIRES ADDITIONAL INFORMATION: | N/a |
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | No |
| NUMBER OF KEY FOBS: | 0 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | No |
| DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
| OWNERSHIP REGION: | N/a | MANUALS PRESENT: | No | NAV SOFTWARE: | N/A |
| PERSONAL EFFECTS: | N/a | DOCUMENTATION ADDITIONAL INFORMATION: | N/a | ||
Damage List | ||||
| Part | Damage | Description | Images | |
| Left Front Tire |
|
|
||
| Left Rear Tire |
|
|
||
| Right Front Tire |
|
|
||
| Right Rear Tire |
|
|
||
