
General | |||||
| VEHICLE CATEGORY: | SUV/Van | VIN: | 5UXKR0C51J0X98532 | YEAR: | 2018 |
| MAKE: | BMW | MODEL: | X5 | TRIM: | xDrive35i |
| BODY STYLE: | SPORT UTILITY 4-DR | DISTANCE TRAVELLED: | 151832 | MILEAGE UNIT: | Kilometers |
Vehicle Details | |||||
| TRANSMISSION-LONG: | 8-Speed Automatic | DRIVELINE: | AWD | ANTI-BRAKE SYSTEM: | 4-Wheel ABS |
| STEERING TYPE: | R and P | POWER DOOR LOCKS: | Yes | VEHICLE ANTI-THEFT: | Std. |
| 4WD/AWD: | Yes | ABS BRAKES: | Std. | ELECTRONIC BRAKE ASSISTANCE: | No |
| TRACTION CONTROL: | Yes | DRIVER AIRBAG: | Std. | FRONT SIDE AIRBAG: | Std. |
| FRONT SIDE AIRBAG WITH HEAD PROTECTION: | Yes | PASSENGER AIRBAG: | Std. | SIDE HEAD CURTAIN AIRBAG: | Std. |
| SECOND ROW SIDE AIRBAG: | Yes | SECOND ROW SIDE AIRBAG WITH HEAD PROTECTION: | Yes | ELECTRONIC PARKING AID: | Yes |
| KEYLESS ENTRY: | Yes | REMOTE IGNITION: | No | CRUISE CONTROL: | Std. |
| POWER WINDOWS: | Std. | TOW HITCH RECEIVER: | No | TOWING PREPARATION PACKAGE: | No |
| VEHICLE LOCATION: | North toronto auction SLANE | STOCK NUMBER: | 281458 | EXTERIOR COLOUR: | White |
| PAINT: | Fair,Good | DOORS NUMBER: | 4 | PASSENGERS: | 5 |
| ROOF: | Moon | ||||
Interior Details | |||||
| STANDARD SEATING: | 5 | AIR CONDITIONING: | Yes | SEPARATE DRIVER/FRONT PASSENGER CLIMATE CONTROLS: | Yes |
| TILT STEERING: | Yes | TILT STEERING COLUMN: | Yes | HEATED STEERING WHEEL: | Yes |
| LEATHER STEERING WHEEL: | Yes | STEERING WHEEL MOUNTED CONTROLS: | Yes | TIRE PRESSURE MONITOR: | Yes |
| TRIP COMPUTER: | Yes | AM/FM RADIO: | Yes | CASSETTE PLAYER: | No |
| CD PLAYER: | Yes | CD CHANGER: | No | DVD PLAYER: | No |
| VOICE ACTIVATED TELEPHONE: | Yes | NAVIGATION AID: | Yes | FRONT COOLED SEAT: | No |
| FRONT HEATED SEAT: | Std. | IS THERE A REVERSE CAMERA?: | Yes | INTERIOR COLOUR: | Black |
| SAFETY DETECTION: | Blind Spot Detection,Lane Detection,Park Assist | UPHOLSTERY: | Leather | ODOMETER DISPLAY: | Digital |
| FULL-VIEW CAMERA: | Yes | ||||
Mechanical | |||||
| CYLINDERS: | 6 | ENGINE SIZE: | 3.0l | BRAKE CONDITION: | Poor |
| FUEL LEVEL: | 3/4 | ENGINE TUNE: | Poor | TRANSMISSION CONDITION: | Poor |
| STEERING CONDITION: | Poor | SUSPENSION CONDITION: | Poor | EXHAUST: | Poor |
| FUEL TYPE: | Gas | DRIVABLE: | No,Non-Operative | ||
Tires | |||||
| SPARE TIRE: | No | TIRE CONDITION: | Average | TIRE SIZE: | 315/35r20 rears 275/40r20 fronts |
| WINTER TIRES: | Yes | WHEEL COVERS: | Alloys | EXTRA TIRE INCLUDED: | No |
Documentation | |||||
| KEYS PRESENT: | Yes | NUMBER OF KEYS: | 1 | KEY FOBS PRESENT: | Yes |
| NUMBER OF KEY FOBS: | 1 | LICENCE PLATES ON VEHICLE: | No | CIGARETTE SMOKE ODOUR: | Yes |
| DECALS ON VEHICLE: | No | PET ODOUR/HAIR PRESENT : | No | OWNERSHIP PRESENT: | No |
| MANUALS PRESENT: | Yes | NAV SOFTWARE: | SD Card Included | PERSONAL EFFECTS: | No |
Damage List | ||||
| Part | Damage | Description | Images | |
| Front Bumper |
|
|
|
|
| Left Front Tire |
|
|
||
| Left Front Wheel |
|
|
|
|
| Left Rear Tire |
|
|
|
|
| Rear Bumper |
|
|
|
|
| Right Front Tire |
|
|
||
| Right Front Wheel |
|
|
|
|
| Right Rear Tire |
|
|
||
| Right Rear Wheel |
|
|
|
|
| Tailgate |
|
|
|
|
